Pick a plan and start delivering exceptional user experience in minutes
$0/ mo
$99/mo
Video Optimization | Free Free Trial & Hobby Projects | Growth Agencies and Businesses | Enterprise Publishers & Ecommerce |
---|---|---|---|
Video collections | 2 | Unlimited | Unlimited |
Video CMS | |||
Player customization | - | ||
Video protection | - | ||
Transcoding included | 100 min | 1500 min | Custom |
Extra transcoding | Upgrade required | $0.04 / min | Custom |
Streaming included | 1000 min | 10000 min | Custom |
Extra streaming | $0.002 / min | $0.0012 / min | Custom |
Video Insights | |||
Minutes included | 1M / mo | 1M / mo | Custom |
Above 1M mins | - | $0.1 per 1000 min tracked | Custom |
Data retention | 90 Days | 1 Year | 5+ Years |
Engagement metrics | |||
Performance metrics | |||
Error tracking | |||
Web and Mobile native SDKs | |||
Advanced dimensions (like ASN, device details etc) | - | ||
Alerting | - | ||
User-id tracking | - | ||
API access | |||
Filtering | Unlimited | Unlimited | Unlimited |
Tracking properties | 2 only | Unlimited | Unlimited |
Image Optimization | |||
Sources | 2 | Unlimited | Unlimited |
Custom names | $5/month | 3 only | Unlimited |
Usage analytics | |||
Reporting | - | ||
Alerts / Error exports | - | ||
GIF / Lotty / PDF support | |||
Image size limits | 6000 x 6000 px | Unlimited | Unlimited |
Bandwidth included | 30GB | 1TB | Custom |
Per source user control | - | ||
Transformations / API calls | Unlimited | Unlimited | Unlimited |
Extra bandwidth price | $1 per GB | $0.08 per GB | Custom |
Try for Free | Optimize Now | Book a Meeting |
*Volume discounts are available for you
Talk to usWe have tried to answer the most common questions that you might have. In case there is anything else you want to ask, feel free to contact us via chat!
We care so much about end-user video experience, that we are giving out the tools to measure and improve it for free. We will only charge you if we actually process your videos for you. You can measure up to 1 Million minutes of video streaming every month for free with our Video Insights product.